德国蓝天使认证对于涂料的要求标准是VOC有机挥化物(有害挥化物)含量0.15G每升,而中国的环保要求标准VOC有机挥化物(有害挥化物)含量200G每升,相差1400倍。
德国蓝天使认证标识产品采取严格审慎的态度,每年仅有少量产品完成审定,即使获得德国蓝天使认证的产品每年都要接受严格的市场抽检,符合认证标准的产品,方可继续使用德国蓝天使认证标志。
蓝天使生态标签产品和服务行业列出的基本标准(2018年2月)
Paper Products纸制品 | |
Paper Filters for hot Beverages (UZ 65) | 热水沸水滤纸(UZ 65) |
Sanitary Paper Products (UZ 5) | 卫生纸制品(UZ 5) |
Disposable Diapers (UZ 208)* | 一次性尿布(UZ 208)* |
RecycledPaper (UZ 14/14a)) | 再生纸(UZ 14 / 14a)) |
Recycled Paper (Stationery) (UZ 14/14b) | 再生纸(文具)(UZ 14 / 14b) |
Recycled Cardboard (Stationery) (UZ 56) | 再生纸板(文具)(UZ 56) |
Printing and Publication Papers (UZ 72) | 印刷和出版用纸(UZ 72) |
Printed Matters (UZ 195) | 印刷品(UZ 195) |
Laundry Detergents and Cleaning Agents洗衣洗涤剂和清洁剂 | |
Laundry Detergents (UZ 202) | 洗衣粉(UZ 202) |
Hand Dishwashing Detergentsand Cleaners (UZ 194) | 手洗餐具洗涤剂和清洁剂(UZ 194) |
Dishwasher Detergents (UZ 201) | 洗碗机清洁剂(UZ 201) |
Shampoos, Shower Gels, Soaps (UZ 203) | 洗发水,沐浴露,肥皂(UZ 203) |
Vehicles / Mobility汽车/移动性 | |
Busses (UZ 59/59b) | 巴士(UZ 59 / 59b) |
Municipal Vehicles (UZ 59/59a) | 市政车辆(UZ 59 / 59a) |
Construction Machinery (UZ 53) | 工程机械(UZ 53) |
Car Sharing (UZ 100) | 汽车共享(UZ 100) |
Car Sharing for Electric Vehicles (UZ 100b) | 电动汽车共享(UZ 100b) |
Ship Design (UZ 141) | 船舶设计(UZ 141) |
Ship Operation (UZ 110) | 船舶操作(UZ 110) |
Replacement Catalytic Converters (UZ 184) | 替换催化转化器(UZ 184) |
Mobility Cards (UZ 192) | 移动卡(UZ 192) |
Electric Cycles (UZ 197)* | 电动车(UZ 197)* |
Energy & Heating能源与供暖 | |
Energy Savings Contracts (UZ 170) | 节能合同(UZ 170) |
Energy Meters (UZ 142) | 电能表(UZ 142) |
Wood Chips, Wood Pellets (UZ 153) | 木片,木颗粒(UZ 153) |
Gas-fired Cogeneration Modules (UZ 108) | 燃气热电模块(UZ 108) |
Solar Collectors (UZ 73) | 太阳能收集器(UZ 73) |
Hot-Water Storage Tanks (UZ 124) | 热水储罐(UZ 124) |
Wood Pellet Stoves (UZ 111)* | 木材燃料火炉(UZ 111)* |
Wood Pellet and Wood Chip Boilers (UZ 112)* | 木制颗粒和木片锅炉(UZ 112)* |
Photovoltaic Inverters (UZ 163)* | 光伏逆变器(UZ 163)* |
Radiator Thermostats (UZ 168)* | 散热器恒温器(UZ 168)* |
Air Conditioners (UZ 204) | 空调(UZ 204) |
Packaging / Disposal包装/清理 | |
Returnable Bottles and Glasses (UZ 2) | 可回收瓶和玻璃(UZ 2) |
Returnable Transportation Packaging (UZ 27) | 可回收运输包装(UZ 27) |
Low-noise Waste-Glass Containers (UZ 21) | 低噪音废玻璃容器(UZ 21) |
Products made from Recycled Plastics (UZ 30a) | 再生塑料制品(UZ 30a) |
Furnishings and Consumer Goods家具和消费品 | |
Mattresses (UZ 119) | 床垫(UZ 119) |
Upholstered Furniture (UZ 117) | 软体家具(UZ 117) |
Furniture and Slatted Frames made of wood (UZ 38) | 家具和木制框架(UZ 38) |
Toys (UZ 207)* | 玩具(UZ 207)* |
Writing Utensils and Stamps (UZ 200)* | 书写用具和邮票(UZ 200)* |
Artists' Colours (UZ 199)* | 美术颜料(UZ 199)* |
Textiles (UZ 154)* | 纺织品(UZ 154)* |
Shoes and Inlays (UZ 155) | 鞋和镶嵌物(UZ 155) |
Shower Heads (UZ 157) | 淋浴头(UZ 157) |
Flushing Boxes (UZ 32) | 冲洗盒(UZ 32) |
Sanitary Tapware (UZ 180)* | 卫生水龙头(UZ 180)* |
Lead-free Products (sinkers) (UZ 67) | 无铅产品(坠子)(UZ 67) |
Plant Containers (UZ 17) | 植物容器(UZ 17) |
Mechanical Watches/Clocks and Lamps (UZ 47)* | 机械手表/时钟和灯(UZ 47)* |
Construction Products建筑产品 | |
Floor Coverings, Panels and Doors made of Wood and Wood-based Materials (UZ 176) | 木材和木质材料制成的地板覆盖物,面板和门(UZ 176) |
Elastic Floor Coverings (UZ 120) | 弹性地板覆盖物(UZ 120) |
Textile Floor Coverings (UZ 128) | 纺织<............. 原文转载:https://fashion.shaoqun.com/a/2335876.html 最新!国际e邮宝资费及相关规定! 如何看待跨境品牌化卖货趋势? 兰亭集势净利润增势良好,是运气还是实力? 亚马逊墨西哥市场怎么样? 姐夫又搞事!不让发货还限制库存,卖家自救方法在这! 为农业发展助力,沃尔玛与Flipkart共同投资印度农产品供应链创企! 【平台规则】菲律宾电子商务信任标志 美联储降息25个基点,对出海企业意味着什么?
订阅:
博文评论 (Atom)
|
没有评论:
发表评论